____W_.......................................................... ................................................................ ......................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-0 | 7331 | 0/18/18 | _ | 0.01 | 0 | 0 | 12 | 0.0 | 0.05 | 0.05 | 10.25.107.222 | http/1.1 | www.dashoefer.de:80 | GET /bestellung/25X-BIE06/ HTTP/1.1 |
1-0 | 7332 | 0/17/17 | _ | 0.00 | 0 | 0 | 11 | 0.0 | 0.04 | 0.04 | 10.25.107.222 | http/1.1 | www.dashoefer.de:80 | GET /bestellung/25X-GFK10/ HTTP/1.1 |
2-0 | 7333 | 0/14/14 | _ | 0.00 | 0 | 0 | 10 | 0.0 | 0.03 | 0.03 | 10.25.107.222 | http/1.1 | www.dashoefer.de:80 | GET /dasfibuwissen/newsletter/artikel/umsatzsteuerbefreiung_von |
3-0 | 7334 | 0/17/17 | _ | 0.01 | 0 | 0 | 12 | 0.0 | 0.04 | 0.04 | 10.25.107.222 | http/1.1 | www.dashoefer.de:80 | GET /newsletter/fachartikel/was-muessen-sie-bei-der-inanspruchn |
4-0 | 7335 | 0/13/13 | W | 0.53 | 0 | 0 | 5530 | 0.0 | 0.16 | 0.16 | 10.25.107.222 | http/1.1 | www.dashoefer.de:80 | GET /dasfibuwissen/newsletter/artikel/diese_massnahmen_foerdern |
5-0 | 7336 | 0/13/13 | _ | 0.08 | 1 | 0 | 365 | 0.0 | 0.03 | 0.03 | 10.25.107.222 | http/1.1 | www.dashoefer.de:80 | GET /newsletter/artikel/ungestoert_arbeitet_es_sich_viel_besser |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
CPU | CPU usage, number of seconds |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Dur | Sum of milliseconds required to process all requests |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
SSL/TLS Session Cache Status: |
cache type: SHMCB, shared memory: 512000 bytes, current entries: 0 subcaches: 32, indexes per subcache: 88 index usage: 0%, cache usage: 0% total entries stored since starting: 0 total entries replaced since starting: 0 total entries expired since starting: 0 total (pre-expiry) entries scrolled out of the cache: 0 total retrieves since starting: 0 hit, 0 miss total removes since starting: 0 hit, 0 miss |